Publication
Type of publication: | Article | |||||||||||
Entered by: | ||||||||||||
Title | Fine mapping of Msv1, a major QTL for resistance to Maize Streak Virus leads to development of production markers for breeding pipelines | |||||||||||
Bibtex cite ID | NAIR:2015 | |||||||||||
Journal | Theoretical and Applied Genetics | |||||||||||
Year published | 2015 | |||||||||||
Volume | 128 | |||||||||||
Pages | 1839-1854 | |||||||||||
ISSN | 0040-5752 | |||||||||||
Note | Published online: 17 June 2015; WAHub; CRP Maize; Maize | |||||||||||
DOI | 10.1007/s00122-015-2551-8 | |||||||||||
Peer Reviewed? | Yes | |||||||||||
In Thomson Index? | Yes | |||||||||||
Developing Country Author? | No | |||||||||||
Make Attachment Public? | FALSE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org