Publication
| Type of publication: | Article | ||
| Entered by: | |||
| Title | Carotenoids content of yellow-fleshed cassava genotypes grown in four agroecological zones in Nigeria and their Retinol Activity Equivalents (RAE) | ||
| Bibtex cite ID | MAZIYADIXON:2015 | ||
| Journal | Journal of Food, Agriculture & Environment | ||
| Year published | 2015 | ||
| Volume | 13 | ||
| Number | 2 | ||
| Pages | 63-69 | ||
| ISSN | 1459-0255 | ||
| Note | WAHub; RTB; Cassava | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | No | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org