Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Heterotic responses among crosses of IITA and CIMMYT early white maize inbred lines under multiple stress environments | ||||||||||
| Bibtex cite ID | BADUAPRAKU:2015 | ||||||||||
| Journal | Euphytica | ||||||||||
| Year published | 2015 | ||||||||||
| Pages | 1-18 | ||||||||||
| ISSN | 0014-2336 | ||||||||||
| Note | Published online: 03 July 2015; WAHub;CRP Maize; Maize | ||||||||||
| DOI | 10.1007/s10681-015-1506-0 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | FALSE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org