Publication
Type of publication: | Article | |||||||||||
Entered by: | ||||||||||||
Title | Analyse von on-site und off-site Faktoren der hydrologischen Feuchtgebietsdegradation in Ostafrika | |||||||||||
Bibtex cite ID | BEUEL:2015 | |||||||||||
Journal | Forum fur Hydrologie und Wasserbewirtschaftung | |||||||||||
Year published | 2015 | |||||||||||
Volume | 35 | |||||||||||
Number | 15 | |||||||||||
Pages | 171-179 | |||||||||||
ISSN | ISBN: 978-3-88721-229-2. | |||||||||||
Note | WAHub; ISBN: 978-3-88721-229-2. | |||||||||||
DOI | 10.14617/for.hydrol.wasbew.35.15 | |||||||||||
Peer Reviewed? | Yes | |||||||||||
In Thomson Index? | No | |||||||||||
Developing Country Author? | Yes | |||||||||||
Make Attachment Public? | FALSE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org