Publication
| Type of publication: | Article | ||
| Entered by: | |||
| Title | Biophysical criteria used by farmers for fallow selection in west and central Africa | ||
| Bibtex cite ID | NORGROVE:2016 | ||
| Journal | Ecological Indicators | ||
| Year published | 2016 | ||
| Volume | 61 | ||
| Pages | 141-147 | ||
| ISSN | 1470-160X | ||
| Note | WAHub; Published online July 2015; | ||
| URL | http://dx.doi.org/10.1016/j.ecolind.2015.06.013 | ||
| DOI | 10.1016/j.ecolind.2015.06.013 | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | Yes | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | TRUE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org