Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Application of near to mid-infrared spectroscopy to estimation of grain nitrogen content in cowpea (Vigna unguiculata) grown under multiple environmental conditions | |||||
Bibtex cite ID | MURANAKA:2015 | |||||
Journal | Journal of Biological and Food Science Research | |||||
Year published | 2015 | |||||
Volume | 4 | |||||
Number | 2 | |||||
Pages | 16-24 | |||||
ISSN | 2277-0828 | |||||
Note | WAHub; CRP Grain Legumes; Cowpea | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | No | |||||
Developing Country Author? | No | |||||
Make Attachment Public? | TRUE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org