Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | Tracking crop varieties using genotyping-by-sequencing markers: a case study using cassava (Manihot esculenta Crantz) | ||||||||||||
| Bibtex cite ID | RABBI:2015 | ||||||||||||
| Journal | BMC Genetics | ||||||||||||
| Year published | 2015 | ||||||||||||
| Volume | 16 | ||||||||||||
| Number | 115 | ||||||||||||
| Pages | 1-11 | ||||||||||||
| ISSN | 1471-2156 | ||||||||||||
| Note | WAHub; RTB; Cassava | ||||||||||||
| DOI | 10.1186/s12863-015-0273-1 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Developing Country Author? | Yes | ||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org