Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | A microeconometric analysis of household consumption expenditure determinants in yam-growing areas of Nigeria and Ghana | |||||||
| Bibtex cite ID | MIGNOUNA:2015d | |||||||
| Journal | Tropicultura | |||||||
| Year published | 2015 | |||||||
| Volume | 33 | |||||||
| Number | 3 | |||||||
| Pages | 226-237 | |||||||
| ISSN | 0771-3312 | |||||||
| Note | WAHub; CAHub; EAHub; RTB; Yam | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org