Publication
Type of publication: | Misc | |||||
Entered by: | ||||||
Title | Using CERES-maize model to determine nitrogen fertilisation requirements of early maize in Nigerian Sudan Savannah | |||||
Bibtex cite ID | ADNAN:2015 | |||||
Year published | 2015 | |||||
Month | September | |||||
How published | Abstract, p. 116 in the book of abstracts of the Tropentag 2015: management of land use systems for enhanced food security - conflicts, controversies and resolutions, in Humboldt-Universitat Berlin, Germany, September 16 - 18 | |||||
Note | WAHub; CRP; Maize; Maize | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | No | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | TRUE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org