Publication
Type of publication: | Article | ||
Entered by: | ADM | ||
Title | Yield of plantain grown under different tree densities and 'slash and mulch' versus 'slash and burn' management in an agrisilvicultural system in southern Cameroon | ||
Bibtex cite ID | NORGROVE:2002d | ||
Journal | Field Crops Research | ||
Year published | 2002 | ||
Volume | 78 | ||
Number | 2-3 | ||
Pages | 185-195 | ||
ISSN | 0378-4290 | ||
Note | RTB; Banana; Plantain | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | Yes | ||
Developing Country Author? | No | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | =SEE OWN CLASSIFICATION= |
||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org