Publication
Type of publication: | Proceedings | ||||||||
Entered by: | |||||||||
Title | Evaluation of yield gap and production factors in cocoa systems along a climatic gradient in Ghana | ||||||||
Bibtex cite ID | ABDULAI:2015 | ||||||||
Booktitle | Proceeding (Poster) Tropentag 2015: management of land use systems for enhanced food security - conflicts, controversies and resolutions in Humboldt-Universitat Berlin, Germany, September 16 - 18 | ||||||||
Year published | 2015 | ||||||||
Month | September | ||||||||
Organization | Tropentag | ||||||||
Address | Berlin, Germany | ||||||||
Note | EAHub; WAHub | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | No | ||||||||
Developing Country Author? | No | ||||||||
Make Attachment Public? | FALSE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org