Publication
Type of publication: | Article | ||||
Entered by: | ADM | ||||
Title | Relationships between leaf trichome characteristics and field resistance to cassava green mite (Mononychellus tanajoa (Bondar) | ||||
Bibtex cite ID | NUKENINE:2002 | ||||
Journal | Systematic and Applied Acarology | ||||
Year published | 2002 | ||||
Volume | 7 | ||||
Pages | 77-90 | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | No | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | =SEE OWN CLASSIFICATION= |
||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org