Publication
Type of publication: | Article | |||||||
Entered by: | ADM | |||||||
Title | Evaluation of advanced cassava genotypes in Uganda | |||||||
Bibtex cite ID | NTAWURUHUNGA:2006 | |||||||
Journal | African Crop Science Journal | |||||||
Year published | 2006 | |||||||
Volume | 14 | |||||||
Number | 1 | |||||||
Pages | 17-25 | |||||||
Note | RTB; Root and Tuber; Cassava | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | No | |||||||
Developing Country Author? | Yes | |||||||
Make Attachment Public? | FALSE | |||||||
Authors |
| |||||||
Topics | =SEE OWN CLASSIFICATION= |
|||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org