Publication
| Type of publication: | Proceedings | ||||
| Entered by: | |||||
| Title | An assessment of the use of postharvest loss prevention technologies for cassava in Nigeria | ||||
| Bibtex cite ID | ADEJUMO:2015 | ||||
| Booktitle | Proceeding at Tropentag 2015: Conference on International Research on Food security, Natural Resource Management and Rural Development; organised by the Humboldt-Universitat Berlin, Germany, September 16 - 18 | ||||
| Year published | 2015 | ||||
| Month | September | ||||
| Organization | Tropentag | ||||
| Address | Berlin, Germany | ||||
| Note | EAHub; RTB; Cassava | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | No | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org