Publication
| Type of publication: | Article | |||
| Entered by: | ADM | |||
| Title | Spatial analysis of Prostephanus truncatus (Horn) (Coleoptera:Bostrichdae) flight activity near maize stores and in different forest types in southern Benin, West Africa | |||
| Bibtex cite ID | NANSEN:2002 | |||
| Journal | Annals of the Entomological Society of America | |||
| Year published | 2002 | |||
| Volume | 95 | |||
| Number | 1 | |||
| Pages | 66-74 | |||
| ISSN | 0013-8746 | |||
| Peer Reviewed? | Yes | |||
| In Thomson Index? | Yes | |||
| Developing Country Author? | No | |||
| Make Attachment Public? | FALSE | |||
| Authors |
| |||
| Topics | ||||
| BibTeX | BibTeX | |||
| RIS | RIS | |||
| Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org