Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Effects of NPK single fertilizers on relative growth performances of two cycles of Maize (Zea mays L.) grown in a degraded soil of Southwest Nigeria | ||||
| Bibtex cite ID | CHUKWUKA:2015 | ||||
| Journal | Journal of Agronomy | ||||
| Year published | 2015 | ||||
| Volume | 14 | ||||
| Number | 4 | ||||
| Pages | 203-211 | ||||
| ISSN | 1812-5379 | ||||
| Note | WAHub; CRP Maize; Maize; Published online: 30 September 2015 | ||||
| URL | http://ansijournals.com/ja | ||||
| DOI | 10.3923/ja.2015.203.211 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | No | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | TRUE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org