Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Genotypic variation for carotenoids content and chemometric model development for seed quality parameters in wheat | |||||
Bibtex cite ID | GARCIAOLIVEIRA:2015 | |||||
Journal | Procedia Environmental Sciences | |||||
Year published | 2015 | |||||
Month | August | |||||
Volume | 29 | |||||
Pages | 162-163 | |||||
ISSN | 1878-0296 | |||||
Note | CRP Wheat; Wheat; EAHub; Published online: 19 August 2015 | |||||
DOI | 10.1016/j.proenv.2015.07.240 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | No | |||||
Developing Country Author? | No | |||||
Make Attachment Public? | TRUE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org