Publication
Type of publication: | Misc | |||
Entered by: | ||||
Title | Assessment of level, extent and factors influencing striga infestation of maize in the dry Savannahs of Nigeria | |||
Bibtex cite ID | KAMARA:2015 | |||
Year published | 2015 | |||
Month | September | |||
How published | Abstract, p. 180 in the book of abstracts of the Tropentag 2015: management of land use systems for enhanced food security - conflicts, controversies and resolutions, in Humboldt-Universitat Berlin, Germany, September 16 - 18 | |||
Note | In: Management of land use systems for enhanced food security - conflicts, controversies and resolutions, Tropentag 2015 September 16 - 18, Humboldt-Universitat Berlin, Germany.; WAHub; CRP; Maize; Maize | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | No | |||
Developing Country Author? | Yes | |||
Make Attachment Public? | TRUE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org