Publication
Type of publication: | Article | ||||
Entered by: | ADM | ||||
Title | Analysis of genetic diversity and sectional relationships in Musa using AFLP markers | ||||
Bibtex cite ID | UDE:2002 | ||||
Journal | Theoretical and Applied Genetics | ||||
Year published | 2002 | ||||
Volume | 104 | ||||
Pages | 1239-1245 | ||||
Note | RTB; Banana; Plantain | ||||
DOI | 10.1007/s00122-001-0802-3 | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | No | ||||
Developing Country Author? | No | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org