Publication
| Type of publication: | Proceedings | ||||||
| Entered by: | |||||||
| Title | Effectiveness of iCheckTM in quantification of carotenoids in yellow fleshed cassava genotypes | ||||||
| Bibtex cite ID | OGUNGBESAN:2015 | ||||||
| Booktitle | Poster presented at the 12th European Nutrition Conference (FENS 2015): October 20-23, Berlin, Germany | ||||||
| Year published | 2015 | ||||||
| Month | October | ||||||
| Organization | European Nutrition Conference (FENS) | ||||||
| Address | Berlin, Germany | ||||||
| Note | WAHub; RTB; Cassava | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | No | ||||||
| Developing Country Author? | No | ||||||
| Make Attachment Public? | FALSE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org