Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Abundance, diversity and geographic distribution of cassava mosaic disease pandemic-associated Bemisia tabaci in Tanzania | ||||||||
| Bibtex cite ID | TAJEBE:2015a | ||||||||
| Journal | Journal of Applied Entomology | ||||||||
| Year published | 2015 | ||||||||
| Month | September | ||||||||
| Volume | 139 | ||||||||
| Number | 8 | ||||||||
| Pages | 627-637 | ||||||||
| ISSN | 0931-2048 | ||||||||
| Note | Article first published online: 26 Dec 2014; EAHub; RTB; Cassava | ||||||||
| DOI | 10.1111/jen.12197 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | Yes | ||||||||
| Make Attachment Public? | FALSE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org