Publication
| Type of publication: | Inbook | |||||
| Entered by: | ||||||
| Title | The effectiveness of crop improvement programmes from the perspectives of varietal output and adoption: cassava, cowpea, soybean and yam in sub-Saharan Africa and maize in West and Central Africa | |||||
| Bibtex cite ID | ALENE:2015 | |||||
| Year published | 2015 | |||||
| Pages | 74-122 | |||||
| Chapter | 6 | |||||
| Publisher | CGIAR and CABI | |||||
| Address | Montpellier, France and Oxfordshire, UK | |||||
| ISBN | 978 1 78064 401 1 | |||||
| Note | In: Crop improvement, adoption, and impact of improved varieties in food crops in sub-Saharan Africa, edited by Walker, T.S., Alwang, J.; SAHub; WAHub; EAHub; RTB; Cassava; Yam; CRP Grain Legumes; Cowpea; Soybean; CRP Maize; Maize | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | No | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Editors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org