Publication
| Type of publication: | Techreport | ||
| Entered by: | |||
| Title | Compro II Project Baseline Survey Report: based on a household survey conducted in Tanzania, Kenya, Uganda, Nigeria, Ghana, and Ethiopia between July 2013 and May 2014 | ||
| Bibtex cite ID | IITA:2015j | ||
| Year published | 2015 | ||
| Month | September | ||
| Institution | IITA | ||
| Note | CAHub; 85p. | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | No | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Editors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org