Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Understanding variability in soybean yield and response to P-fertilizer and rhizobium inoculants on farmers' fields in northern Nigeria | |||||||||
| Bibtex cite ID | RONNER:2016 | |||||||||
| Journal | Field Crops Research | |||||||||
| Year published | 2016 | |||||||||
| Month | February | |||||||||
| Volume | 186 | |||||||||
| Pages | 133-145 | |||||||||
| ISSN | 0378-4290 | |||||||||
| Note | EAHub; WAHub; CRP Grain Legumes; Soybean; Available online 16 November 2015 | |||||||||
| DOI | 10.1016/j.fcr.2015.10.023 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | FALSE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org