Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Magnitude and factors associated with appropriate complementary feeding among children 6-23 months in Northern Ghana | ||||
| Bibtex cite ID | SAAKA:2016 | ||||
| Journal | BMC Nutrition | ||||
| Year published | 2016 | ||||
| Pages | 1-8 | ||||
| ISSN | 2055-0928 | ||||
| Note | Published: 9 January 2016; WAHub; Open Access | ||||
| DOI | 10.1186/s40795-015-0037-3 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | No | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | TRUE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org