Publication
Type of publication: | Proceedings | ||||||||||
Entered by: | |||||||||||
Title | Performance of proVitamin A cassava clones across eleven environments in two seasons in Nigeria: proceeding (posters) | ||||||||||
Bibtex cite ID | PARKES:2016b | ||||||||||
Booktitle | Proceeding (Poster): adding value to root and tuber crops: Third Scientific Conference of the Global Cassava Partnership for the 21st Century & 17th Symposium of the International Society for Tropical Root Crops, January 18-22, Nanning, Guangxi, China | ||||||||||
Year published | 2016 | ||||||||||
Month | January | ||||||||||
Organization | World Congress on Root and Tuber Crops (WCRTC) | ||||||||||
Address | Nanning, China | ||||||||||
Note | S11-09; WAHub; SAHub; RTB; Cassava | ||||||||||
Peer Reviewed? | Yes | ||||||||||
In Thomson Index? | No | ||||||||||
Developing Country Author? | No | ||||||||||
Make Attachment Public? | FALSE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org