Publication
Type of publication: | Article | |||||||||
Entered by: | ||||||||||
Title | Effect of transaction costs on market participation among smallholder cassava farmers in Central Madagascar | |||||||||
Bibtex cite ID | OKOYE:2016a | |||||||||
Journal | Cogent Economics and Finance | |||||||||
Year published | 2016 | |||||||||
Month | February | |||||||||
Volume | 4 | |||||||||
Number | 1 | |||||||||
Pages | 1-20 | |||||||||
ISSN | Online: 2332-2039 | |||||||||
Note | Published online: 12 Feb 2016; RTB; Cassava | |||||||||
URL | http://dx.doi.org/10.1080/23322039.2016.1143597 | |||||||||
DOI | 10.1080/23322039.2016.1143597 | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | Yes | |||||||||
Developing Country Author? | Yes | |||||||||
Make Attachment Public? | TRUE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org