Publication
| Type of publication: | Article | |||||||||||||||
| Entered by: | ||||||||||||||||
| Title | Drivers of household food availability in sub-Saharan Africa based on big data from small farms | |||||||||||||||
| Bibtex cite ID | FRELAT:2016 | |||||||||||||||
| Journal | Proceedings of the National Academy of Sciences of the United States of America | |||||||||||||||
| Year published | 2016 | |||||||||||||||
| Volume | 113 | |||||||||||||||
| Number | 2 | |||||||||||||||
| Pages | 458-463 | |||||||||||||||
| ISSN | 0027-8424 | |||||||||||||||
| Note | EAHub; Published online: 28 Dec 2015 | |||||||||||||||
| URL | http://dx.doi.org/10.1073/pnas.1518384112 | |||||||||||||||
| DOI | 10.1073/pnas.1518384112 | |||||||||||||||
| Peer Reviewed? | Yes | |||||||||||||||
| In Thomson Index? | Yes | |||||||||||||||
| Developing Country Author? | No | |||||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||||
| Authors |
| |||||||||||||||
| Topics | ||||||||||||||||
| BibTeX | BibTeX | |||||||||||||||
| RIS | RIS | |||||||||||||||
| Total mark: | 5 | |||||||||||||||
Contact Us:–
IITA-Library@cgiar.org