Publication
| Type of publication: | Misc | |
| Entered by: | ||
| Title | Comparing efficiency of hermitic and non-hermitic storage technologies among legume farmers in Nigeria | |
| Bibtex cite ID | AYEDUN:2016 | |
| Year published | 2016 | |
| Month | February | |
| How published | Abstract in the book of abstract p. 3, Pan-African Grain Legume & World Cowpea Conference: sustainable grain legume systems for food income and nutritional security in a rapidly changing climate, 28 February - 4 March, Livingstone, Zambia | |
| Note | Paper Number: 1002; CRP Grain Legumes; Legume | |
| Peer Reviewed? | Yes | |
| In Thomson Index? | No | |
| Developing Country Author? | No | |
| Make Attachment Public? | TRUE | |
| Authors |
| |
| Topics | ||
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org