Publication
Type of publication: | Proceedings | ||||||||
Entered by: | |||||||||
Title | Effect of different stake portions on cassava mosaic disease expression and yield of three cassava varieties under natural field infection | ||||||||
Bibtex cite ID | SMITH:2012 | ||||||||
Booktitle | Poster presented at the 16th International Symposium of the International Society or Tuber & Root Crops (ISTRC) on Root Crops, Sept. 23-28, University of Agriculture, Abeokuta (UNAAB), Ogun State | ||||||||
Year published | 2012 | ||||||||
Month | September | ||||||||
Organization | University of Agriculture (UNAAB) | ||||||||
Address | Abeokuta, Nigeria | ||||||||
Note | WAHub; RTB; Cassava; In: the Roots and Tubers of Development and Climate Change | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | No | ||||||||
Developing Country Author? | No | ||||||||
Make Attachment Public? | FALSE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org