Publication
| Type of publication: | Proceedings | |||
| Entered by: | ||||
| Title | Effect of phosphorus (P) application on nutrient uptake, biomass, pod and seed formation in cowpea (Vigna unguiculata (L.) Walp]): proceeding (poster) | |||
| Bibtex cite ID | SUZUKI:2016b | |||
| Booktitle | Proceeding (Poster) presented at the 7th International Conference of the Africa Soil Science Society: critical soil solutions for sustainable development in Africa, 29 May - 1 June, Ouagadougou, Burkina Faso | |||
| Year published | 2016 | |||
| Month | May | |||
| Organization | African Soil Science Society | |||
| Address | Ouagadougou, Burkina Faso | |||
| Note | CRP Grain Legumes; Cowpea; WAHub | |||
| Peer Reviewed? | Yes | |||
| In Thomson Index? | No | |||
| Developing Country Author? | No | |||
| Make Attachment Public? | TRUE | |||
| Authors |
| |||
| Topics | ||||
| BibTeX | BibTeX | |||
| RIS | RIS | |||
| Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org