Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Targeting drought-tolerant maize varieties in southern Africa: a geospatial crop modeling approach using big data | ||||||||||
| Bibtex cite ID | TESFAYE:2016 | ||||||||||
| Journal | International Food and Agribusiness Management Review | ||||||||||
| Year published | 2016 | ||||||||||
| Volume | 19 | ||||||||||
| Number | A | ||||||||||
| Pages | 1-18 | ||||||||||
| ISSN | 1096-7508 | ||||||||||
| Note | WAHub; CRP Maize; Maize | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | No | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org