Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | Baseline simulation for global wheat production with CIMMYT mega-environment specific cultivars | ||||||||||||
| Bibtex cite ID | GBEGBELEGBE:2016 | ||||||||||||
| Journal | Field Crops Research | ||||||||||||
| Year published | 2016 | ||||||||||||
| Pages | 1-14 | ||||||||||||
| ISSN | 0378-4290 | ||||||||||||
| Note | SAHub | ||||||||||||
| DOI | 10.1016/j.fcr.2016.06.010 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Developing Country Author? | Yes | ||||||||||||
| Make Attachment Public? | FALSE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org