Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Assessing the performance of innovation platforms in crop-livestock agro-ecosystems in the Volta basin | ||||
| Bibtex cite ID | AYANTUNDE:2016 | ||||
| Journal | African Journal of Agricultural Research | ||||
| Year published | 2016 | ||||
| Volume | 11(33) | ||||
| Number | 33 | ||||
| Pages | 3141-3153 | ||||
| ISSN | 1991-637X | ||||
| Note | EAHub; Published online: 18 August, 2016 | ||||
| URL | http://www.academicjournals.org/AJAR | ||||
| DOI | 10.5897/ajar2016.11147 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | No | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | TRUE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org