Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Characterization and classification of the provitamin A carotenoids of deep yellow-fleshed bitter yam (Dioscorea dumetorum) varieties | ||||||
Bibtex cite ID | ALAMU:2016a | ||||||
Journal | Journal of Food and Nutrition Research | ||||||
Year published | 2016 | ||||||
Volume | 4 | ||||||
Number | 10 | ||||||
Pages | 640-645 | ||||||
ISSN | 2333-1119 | ||||||
Note | SAHub; WAHub; RTB; Yam; CRP4 A4NH; | ||||||
URL | http://pubs.sciepub.com/jfnr/4/10/2 | ||||||
DOI | 10.12691/jfnr-4-10-2 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | No | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org