Publication
| Type of publication: | Book | |||||||||||||
| Entered by: | ||||||||||||||
| Title | Evidence-based opportunities for out-scaling climate-smart agriculture in East Africa | |||||||||||||
| Bibtex cite ID | LAMANNA:2016 | |||||||||||||
| Series | CCAFS working paper No. 172 | |||||||||||||
| Year published | 2016 | |||||||||||||
| Publisher | Climate Change Agriculture and Food Security (CCAFS) | |||||||||||||
| Address | Frederiksberg C, Denmark | |||||||||||||
| Note | EAHub; CRP CCAFS; Climate; 63p. | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | No | |||||||||||||
| Developing Country Author? | Yes | |||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org