Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Response of groundnut to plant density and phosphorous application in the Sudan Savanna zone of Nigeria | |||||
| Bibtex cite ID | AJEIGBE:2016 | |||||
| Journal | International Journal of Biosciences | |||||
| Year published | 2016 | |||||
| Volume | 9 | |||||
| Number | 1 | |||||
| Pages | 291-302 | |||||
| ISSN | 2220-6655 | |||||
| Note | WAHub; CRP Grain Legumes; Groundnut | |||||
| URL | http://dx.doi.org/10.12692/ijb/9.1.291-302 | |||||
| DOI | 10.12692/ijb/9.1.291-302 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | No | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org