Publication
| Type of publication: | Article | |||||||||||
| Entered by: | ||||||||||||
| Title | A rapid assessment of anthropogenic disturbances in east African wetlands | |||||||||||
| Bibtex cite ID | BEUEL:2016 | |||||||||||
| Journal | Ecological Indicators | |||||||||||
| Year published | 2016 | |||||||||||
| Volume | 67 | |||||||||||
| Pages | 684-692 | |||||||||||
| ISSN | 1470-160X | |||||||||||
| Note | WAHub; Available online 25 April 2016 | |||||||||||
| URL | http://dx.doi.org/10.1016/j.ecolind.2016.03.034 | |||||||||||
| DOI | 10.1016/j.ecolind.2016.03.034 | |||||||||||
| Peer Reviewed? | Yes | |||||||||||
| In Thomson Index? | Yes | |||||||||||
| Developing Country Author? | Yes | |||||||||||
| Make Attachment Public? | FALSE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org