Publication
| Type of publication: | Proceedings | |||||
| Entered by: | ||||||
| Title | Comparing two geospatial approaches for delineating crop ecologies in Tanzania | |||||
| Bibtex cite ID | MUTHONI:2016b | |||||
| Booktitle | In: Real in geo-technology at the great lake, of the 11th Esri Eastern Africa User Conference 2 - 4 November, Acacia Premier Hotel, Kisumu, Kenya | |||||
| Year published | 2016 | |||||
| Month | November | |||||
| Organization | Esri Eastern Africa User | |||||
| Address | Kisumu, Kenya | |||||
| Note | EAHub; WAHub; 13p. Proceeding/Poster attached (17p.) | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | No | |||||
| Developing Country Author? | No | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org