Publication
Type of publication: | Article | ||||
Entered by: | |||||
Title | Evaluation of early maturing cowpea (Vigna unguiculata) germplasm for variation in phosphorus use efficiency and biological nitrogen fixation potential with indigenous rhizobial populations | ||||
Bibtex cite ID | ABAIDOO:2017 | ||||
Journal | Journal of Agricultural Science | ||||
Year published | 2017 | ||||
Volume | 155 | ||||
Number | 1 | ||||
Pages | 102-116 | ||||
ISSN | 0021-8596 | ||||
Note | WAHub; CRP Grain Legume; Cowpea | ||||
URL | http://dx.doi.org/10.1017/S002185961500115X | ||||
DOI | 10.1017/s002185961500115x | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | Yes | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org