Publication
Type of publication: | Proceedings | ||||||
Entered by: | |||||||
Title | Blended course on understanding, facilitating and monitoring agricultural innovation platforms: proceeding (posters) | ||||||
Bibtex cite ID | DROR:2016b | ||||||
Booktitle | CGIAR Poster for TAP Innovation Platforms Blended Course poster, 7 January 2016 | ||||||
Year published | 2016 | ||||||
Month | January | ||||||
Organization | International Livestock Research Institute (ILRI) | ||||||
Address | Nairobi, Kenya | ||||||
Note | CAHub; EAHub; Humidtropics | ||||||
Peer Reviewed? | Yes | ||||||
Developing Country Author? | Yes | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org