Publication
| Type of publication: | Proceedings | |||||||||||
| Entered by: | ||||||||||||
| Title | Mapping of QTL associated with resistance to Cassava Brown Streak and Mosaic Diseases in outcrossing cassava cultivars locally cultivated in Tanzania: proceeding (poster) | |||||||||||
| Bibtex cite ID | MASUMBA:2015 | |||||||||||
| Booktitle | Proceeding (Poster) presentation at the Plant & Animal Genome XXIII, January 10-14, San Diego, CA | |||||||||||
| Year published | 2015 | |||||||||||
| Organization | Plant & Animal Genome | |||||||||||
| Address | San Diego, CA | |||||||||||
| Note | EAHub; RTB; Cassava | |||||||||||
| Peer Reviewed? | Yes | |||||||||||
| In Thomson Index? | No | |||||||||||
| Developing Country Author? | Yes | |||||||||||
| Make Attachment Public? | FALSE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org