Publication
Type of publication: | Inbook | |||||
Entered by: | ||||||
Title | Potential for automated systems to monitor drying of agricultural products using optical scattering | |||||
Bibtex cite ID | NAGLE:2016 | |||||
Year published | 2016 | |||||
Pages | 317-327 | |||||
Publisher | Springer | |||||
Address | Lausanne, Switzerland | |||||
ISBN | 978-3-319-43517-6 | |||||
Note | CAHub | |||||
DOI | 10.1007/978-3-319-43518-3_31 | |||||
Peer Reviewed? | Yes | |||||
Developing Country Author? | No | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org