Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | Generation mean analysis of phosphorus-use efficiency in freely nodulating soybean crosses grown in low-phosphorus soil | ||||||||
Bibtex cite ID | UZOKWE:2017 | ||||||||
Journal | Plant Breeding | ||||||||
Year published | 2017 | ||||||||
Volume | 136 | ||||||||
Number | 2 | ||||||||
Pages | 139-146 | ||||||||
ISSN | 0179-9541 | ||||||||
Note | EAHub; WAHub; CRP Grain Legumes; Soybean; First published 23 February 2017 | ||||||||
DOI | 10.1111/pbr.12453 | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | Yes | ||||||||
Make Attachment Public? | TRUE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org