Publication
| Type of publication: | Inbook | ||||||
| Entered by: | |||||||
| Title | Adoption and impact of tissue culture bananas in Burundi: an application of a propensity score matching approach | ||||||
| Bibtex cite ID | OUMA:2013a | ||||||
| Year published | 2013 | ||||||
| Pages | 216-223 | ||||||
| Chapter | 26 | ||||||
| Publisher | CABI International | ||||||
| Address | Wallingford, Oxfordshire, England | ||||||
| ISBN | 9781780642314 | ||||||
| DOI | 10.1079/9781780642314.0216 | ||||||
| Peer Reviewed? | Yes | ||||||
| Developing Country Author? | No | ||||||
| Make Attachment Public? | FALSE | ||||||
| Authors |
| ||||||
| Editors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org