Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Spatial and temporal infestation rates of Apate terebrans (Coleoptera: bostrichidae) in cashew orchards in Benin, west Africa | |||||
| Bibtex cite ID | AGBOTON:2017 | |||||
| Journal | African Entomology | |||||
| Year published | 2017 | |||||
| Volume | 25 | |||||
| Number | 1 | |||||
| Pages | 24-36 | |||||
| ISSN | 1021-3589 | |||||
| Note | WAHub; Published March, 2017 | |||||
| URL | http://dx.doi.org/10.4001/003.025.0024 | |||||
| DOI | 10.4001/003.025.0024 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org