Publication
| Type of publication: | Article | |||||||||||
| Entered by: | ||||||||||||
| Title | Understanding the genetic diversity and population structure of yam (Dioscorea alata L.) using microsatellite markers | |||||||||||
| Bibtex cite ID | ARNAU:2017 | |||||||||||
| Journal | PLoS ONE | |||||||||||
| Year published | 2017 | |||||||||||
| Volume | 12 | |||||||||||
| Number | 3(e0174150) | |||||||||||
| Pages | 1-17 | |||||||||||
| ISSN | 1932-6203 | |||||||||||
| Note | WAHub; RTB; Yam; Published March 29, 2017 | |||||||||||
| URL | http://dx.doi.org/10.1371/journal.pone.0174150 | |||||||||||
| DOI | 10.1371/journal.pone.0174150 | |||||||||||
| Peer Reviewed? | Yes | |||||||||||
| In Thomson Index? | Yes | |||||||||||
| Developing Country Author? | Yes | |||||||||||
| Make Attachment Public? | TRUE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org