Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Cassava haplotype map highlights fixation of deleterious mutations during clonal propagation | ||||||||||
| Bibtex cite ID | RAMU:2017 | ||||||||||
| Journal | Nature Genetics | ||||||||||
| Year published | 2017 | ||||||||||
| Pages | 1-7 | ||||||||||
| ISSN | 1061-4036 | ||||||||||
| Note | WAHub; RTB; Cassava; Published online 17 April 2017 | ||||||||||
| DOI | 10.1038/ng.3845 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org