Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Trait associations in diversity panels of the two common bean (Phaseolus vulgaris L.) gene pools grown under well-watered and water-stress conditions | ||||
| Bibtex cite ID | ASFAW:2017 | ||||
| Journal | Frontiers in Plant Science | ||||
| Year published | 2017 | ||||
| Volume | 8 | ||||
| Number | 733 | ||||
| Pages | 1-15 | ||||
| ISSN | 1664-462X | ||||
| Note | WAHub; EAHub; CRP Grain Legumes; Bean; Published 09 May 2017 | ||||
| URL | https://doi.org/10.3389/fpls.2017.00733 | ||||
| DOI | 10.3389/fpls.2017.00733 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | TRUE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org