Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Genome-wide transcription and functional analyses reveal heterogeneous molecular mechanisms driving pyrethroids resistance in the major malaria vector Anopheles funestus across Africa | ||||||||
| Bibtex cite ID | RIVERON:2017 | ||||||||
| Journal | G3-Genes Genomes Genetics | ||||||||
| Year published | 2017 | ||||||||
| Volume | 7 | ||||||||
| Number | 6 | ||||||||
| Pages | 1819-1832 | ||||||||
| ISSN | 2160-1836 | ||||||||
| Note | WAHub; Published online 19 April 2017 | ||||||||
| DOI | 10.1534/g3.117.040147 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | No | ||||||||
| Make Attachment Public? | TRUE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org